Description
Configuration | Console |
---|---|
Scanning Element | One-Dimensional Solid Scanning Through CCD |
Printing Process | Twin Laser Beam Scanning & Electrophotographic Printing |
Toner Type | Dry, Dual Component |
Color/Black & White | Black & White |
Output Speed Copy/Print | 50 ppm |
First Page Out Time | 2.9 Seconds for MP 5054/MP 6054 |
Warm-Up Time | 14 seconds with Standard Operation Panel |
Recovery Time From Sleep Mode | 4.9 seconds |
Resolution | 600 x 600 dpi |
System Memory | 2 GB RAM + 320 GB HDD (Shared) |
Maximum Copy Quantity | Up to 999 |
Document Feeder Type | Single Pass Document Feeder (SPDF) |
Document Feeder Original Size | 5.5″ x 8.5″ – 11″ x 17″ (A5 – A3) |
Original Type | Book/Sheet/Object |
Maximum Original Size | Up to 11″ x 17″ |
Supported Paper Sizes | Bypass Tray: 5.5″ x 8.5″ – 12″ x 18″ (A6 – A3) Tray 1 & 2: 5.5″ x 8.5″ – 11″ x 17″ (A6 – A3) |
Supported Paper Weights | Duplex: 14 – 68 lb. Bond (52 – 256 g/m2) Bypass: 14 – 80 lb. Bond (52 – 300 g/m2) Tray 1 & 2: 16 – 80 lb. Bond (60 – 300 g/m2) |
Supported Paper Types | Plain Paper, transparencies*, etterhead, Color Paper, Pre-Punched Paper, Labels*, Envelopes, Cardstock, Recycled, Preprinted Paper, Bond Paper |
Standard Paper Capacity | 1,200 sheets (550 sheets x 2 trays, and 100-Sheet Bypass Tray) |
Maximum Paper Capacity | 4,700 sheets (w/Tandem LCT + Side LCT) |
Standard Output Capacity | 500 sheets |
Maximum Output Capacity | 3,625 sheets (Bridge Unit + 1 Bin + 3,000-Sheet Finisher) |
Maximum Monthly Volume | 50000 |
Power Source | 120V/60Hz/12A |
Typical Electricity Consumption (TEC) | MP 5054: 2.2 kWh/week |
EPEAT Status | Gold |
Fax Standard/Optional | Optional |
---|
Reviews
There are no reviews yet.